{2} Active Tickets by Version (12 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#10 | Bookmarks/favourites | WebStrips Desktop | enhancement | lukacu | new | 03/01/09 | |
#12 | Localization support | WebStrips Desktop | enhancement | lukacu | new | 03/01/09 | |
#5 | User based comic loading | WebStrips Core | task | lukacu | new | 03/01/09 | |
#9 | GIF animation support | WebStrips Desktop | enhancement | lukacu | new | 03/01/09 | |
#15 | Comic information activity | WebStrips Android | enhancement | lukacu | new | 06/25/10 | |
#16 | Comic strip overlay | WebStrips Android | enhancement | lukacu | new | 06/25/10 | |
#13 | Example screenshot on the project web site | Comics | enhancement | lukacu | new | 03/21/09 | |
#1 | Little Gamers comic | Comics | task | lukacu | new | 03/01/09 | |
#2 | Mother Goose & Grim comic | Comics | task | lukacu | new | 03/01/09 | |
#3 | Ctrl-Alt-Del comic | Comics | task | lukacu | new | 03/01/09 | |
#4 | Update JavaDoc | WebStrips Core | task | lukacu | new | 03/01/09 | |
#14 | Check comic management | WebStrips Android | task | lukacu | new | 06/25/10 |
Note:
See TracReports for help on using and creating reports.